$ 112.61
| Model Code | SM-T295NZ | |
| Attribute | Value | |
| Processor | CPU Speed | 2GHz |
| CPU Type | Quad-Core | |
| Display | Size (Main Display) | 8.0″ (203.1mm) |
| Resolution (Main Display) | 1280 x 800 (WXGA) | |
| Technology (Main Display) | TFT | |
| Color Depth (Main Display) | 16M | |
| Size (Sub Display) | N/A (N/A) | |
| Resolution (Sub Display) | N/A | |
| Technology (Sub Display) | N/A | |
| Color Depth (Sub Display) | N/A | |
| S Pen Support | N/A | |
| Camera | Rear Camera – Resolution | 8.0 MP |
| Rear Camera – Auto Focus | Yes | |
| Front Camera – Resolution | 2.0 MP | |
| Rear Camera – Flash | No | |
| Video Recording Resolution | FHD (1920 x 1080)@30fps | |
| Memory | External Memory Support | MicroSD (Up to 512GB) |
| Network/Bearer | 2G GSM | GSM850,GSM900,DCS1800,PCS1900 |
| 2G CDMA | N/A | |
| 3G UMTS | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) | |
| 3G CDMA | N/A | |
| 4G FDD LTE | B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B17(700),B20(800),B28(700) | |
| 4G TDD LTE | B38(2600),B40(2300),B41(2500) | |
| Connectivity | ANT+ | No |
| USB Version | USB 2.0 | |
| Location Technology | GPS,Glonass,Beidou | |
| Earjack | 3.5mm Stereo | |
| MHL | No | |
| Wi-Fi | 802.11 a/b/g/n 2.4+5GHz | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v4.2 | |
| NFC | No | |
| Bluetooth Profiles | A2DP,AVRCP,DI,HID,HOGP,HSP,OPP,PAN | |
| PC Sync. | Smart Switch (PC version) | |
| OS | Android | |
| General Information | Form Factor | Tablet |
| Sensors | Accelerometer,Light Sensor | |
| Physical specification | Dimension (HxWxD, mm) | 210.0 x 124.4 x 8.0 |
| Weight (g) | 347 | |
| Battery | Internet Usage Time(3G) (Hours) | – – |
| Internet Usage Time(LTE) (Hours) | – – | |
| Internet Usage Time(Wi-Fi) (Hours) | – – | |
| Video Playback Time (Hours) | – – | |
| Battery Capacity (mAh, Typical) | 5100 | |
| Removable | No | |
| Audio Playback Time (Hours) | – – | |
| Talk Time (2G GSM) (Hours) | – – | |
| Talk Time (3G WCDMA) (Hours) | – – | |
| Talk Time (2G CDMA) (Hours) | – – | |
| Talk Time (4G LTE) (Hours) | – – | |
| Audio and Video | Video Playing Format | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
| Video Playing Resolution | FHD (1920 x 1080)@30fps | |
| Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA | |
| Services and Applications | Gear Support | N/A |
| S-Voice | No | |
| Mobile TV | No | |
| Basic | Attribute | Value |
| ROM Size (TB) | N/A | |
| ROM Size (GB) | 32GB | |
| Available Memory (GB) | 21.2GB | |
| Color | Silver | |
| RAM_Size (GB) | 2GB | |
| Number of SIM | Single-SIM | |
| SIM Slot Type | SIM 1 + MicroSD | |
| Size (Main_Display) | 203.1mm (8.0″) | |
| Size (Sub_Display) | N/A | |
You must be logged in to post a review.
Reviews
There are no reviews yet.